glossaries: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Glossaries}} | {{DISPLAYTITLE:Glossaries}} | ||
[[File:WhatsApp Image 2025-01-04 at 19.49.05 b3baeda5.jpg|alt=lexicographer surrounded by thousands of dictionaries|thumb]] | |||
=== | === Welcome to the world’s largest collection of specialist Dutch/English terminology! === | ||
<big>Correct and consistent terminology is critical in technical translation, which is why I maintain an extensive database of specialist terminology. | <big>Correct and consistent terminology is critical in technical translation, which is why I maintain an extensive database of specialist terminology. Michaelbeijer.co.uk contains a selection from my extensive collection, presented in a systematic and easily searchable format. The thousands of resources are organised using two main categories: [[:Category:Terms|Terms]] and {{#tip-text:Glossaries | = this page}}. | ||
The ‘Glossaries’ category refers to ''any'' kind of terminological resource, whether this be a glossary, termbase, website with terminology, dictionary, term lookup tool, etc. A better term would be, ‘terminological resources’, but this doesn't sound as snappy. Plus, the bulk of the terminology on this site consists of myriad bilingual (mainly Dutch/English) and multilingual glossaries. Items in the Glossary category are organised using the following alphabetical index pages:</big> | |||
[[0-9|0-9]] · [[a|a]] · [[b|b]] · [[c|c]] · [[d|d]] · [[e|e]] · [[f|f]] · [[g|g]] · [[h|h]] · [[i|i]] · [[j|j]] · [[k|k]] · [[l|l]] · [[m|m]] · [[n|n]] · [[o|o]] · [[p|p]] · [[q|q]] · [[r|r]] · [[s|s]] · [[t|t]] · [[u|u]] · [[v|v]] · [[w|w]] · [[x|x]] · [[y|y]] · [[z|z]] | [[0-9|0-9]] · [[a|a]] · [[b|b]] · [[c|c]] · [[d|d]] · [[e|e]] · [[f|f]] · [[g|g]] · [[h|h]] · [[i|i]] · [[j|j]] · [[k|k]] · [[l|l]] · [[m|m]] · [[n|n]] · [[o|o]] · [[p|p]] · [[q|q]] · [[r|r]] · [[s|s]] · [[t|t]] · [[u|u]] · [[v|v]] · [[w|w]] · [[x|x]] · [[y|y]] · [[z|z]] | ||
Line 22: | Line 18: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Terminology]] | |||
[[Category:Glossaries]] | |||
{{Back to the top}} |
Revision as of 17:10, 11 January 2025
Welcome to the world’s largest collection of specialist Dutch/English terminology!
Correct and consistent terminology is critical in technical translation, which is why I maintain an extensive database of specialist terminology. Michaelbeijer.co.uk contains a selection from my extensive collection, presented in a systematic and easily searchable format. The thousands of resources are organised using two main categories: Terms and Glossaries.
The ‘Glossaries’ category refers to any kind of terminological resource, whether this be a glossary, termbase, website with terminology, dictionary, term lookup tool, etc. A better term would be, ‘terminological resources’, but this doesn't sound as snappy. Plus, the bulk of the terminology on this site consists of myriad bilingual (mainly Dutch/English) and multilingual glossaries. Items in the Glossary category are organised using the following alphabetical index pages:
0-9 · Terminology resources: A · Terminology resources: B · Terminology resources: C · Terminology resources: D · Terminology resources: E · Terminology resources: F · Terminology resources: G · Terminology resources: H · Terminology resources: I · Terminology resources: J · Terminology resources: K · Terminology resources: L · Terminology resources: M · Terminology resources: N · Terminology resources: O · Terminology resources: P · Terminology resources: Q · Terminology resources: R · Terminology resources: S · Terminology resources: T · Terminology resources: U · Terminology resources: V · w · Terminology resources: X · Terminology resources: Y · Terminology resources: Z
Searching tips
If you’re looking for a particular term, you have several options:
- Visit one of the alphabetical index pages (see above) to consult the hundreds of glossaries available on this site
- Consult the many individual Terms I have researched
- Browse the various Categories used to organise the data
- Have a look through the Tag cloud
- Try the search box above. Tip: put your search term "in quotes"!