x: Difference between revisions
Appearance
mNo edit summary |
m Text replacement - "!On Beijerterm" to "! On this site{{#tip-text:* | Whether the data of the glossary or resource has been incorporated into michaelbeijer.co.uk.}}" |
||
Line 8: | Line 8: | ||
|- | |- | ||
!'''Glossaries: X''' | !'''Glossaries: X''' | ||
!On | ! On this site{{#tip-text:* | Whether the data of the glossary or resource has been incorporated into michaelbeijer.co.uk.}} | ||
!Notes | !Notes | ||
![[Special:Categories|Categories]] | ![[Special:Categories|Categories]] | ||
Line 20: | Line 20: | ||
|- | |- | ||
!'''Glossaries: X''' | !'''Glossaries: X''' | ||
!On | ! On this site{{#tip-text:* | Whether the data of the glossary or resource has been incorporated into michaelbeijer.co.uk.}} | ||
!Notes | !Notes | ||
![[Special:Categories|Categories]] | ![[Special:Categories|Categories]] |
Revision as of 16:51, 1 January 2025
Index pages: 0-9 · a · b · c · d · e · f · g · h · i · j · k · l · m · n · o · p · q · r · s · t · u · v · w · x · y · z
Welcome to the world’s largest collection of specialist Dutch/English terminology!
Correct and consistent terminology is critical in translation, which is why I maintain an extensive database of specialist terminology. On this website I present a selection from my extensive terminology collection in a systematic and easily searchable format.
Glossaries: X | On this site* | Notes | Categories | Languages |
---|---|---|---|---|
XBRL 2 Excel: Vertalingen (in Dutch, English, French and German) | src: https://xbrl2excel.be/nl/ | Finance | nl, en, fr, de | |
Glossaries: X | On this site* | Notes | Categories | Languages |