Insect glossary (79 Dutch-English-Latin entries)
Appearance
Original source (no offline): http://www.pri.wur.nl/NL/Producten/Pherobank/lijst/
Dutch | English | Latin | Insect glossary (79 Dutch-English-Latin entries) |
---|---|---|---|
??? | Alfalfa looper | Autographa californica | |
??? | Artichoke plume moth | Platyptilia carduidactyla | |
??? | Asian corn borer | Ostrinia furnacalis | |
??? | Asiatic rice borer, Striped stemborer | Chilo suppressalis | |
??? | Banana moth | Opogona sacchari | |
??? | Bean bug | Riptortus clavatus | |
??? | Bertha armyworm | Mamestra configurata | |
??? | Bird-cherry ermine moth | Yponomeuta evonymellus | |
??? | Black banana weevil | Cosmopolites sordidus | |
??? | Bluegrass webworm | Parapediasia teterrella | |
??? | Brinjal fruit and shoot borer | Leucinodes orbonalis | |
??? | Cabbage looper | Trichoplusia ni | |
??? | Cabbage webworm | Hellula undalis | |
??? | Cereal tortrix | Cnephasia pumicana | |
??? | Citrus cutworm | Xylomyges curialis | |
??? | Citrus flower moth | Prays citri | |
??? | Clouded drab moth | Orthosia incerta | |
??? | Corn earworm | Heliothis zea | |
??? | Cotton bollworm, American bollworm | Helicoverpa armigera (Heliothis) | |
??? | Cranberry girdler | Chrysoteuchia topiaria | |
??? | Dogwood borer | Synanthedon scitula | |
??? | Douglas-fir tussock moth | Orgyia pseudotsugata | |
??? | Early fruit moth | Pammene argyrana | |
??? | Eastern spruce budworm | Choristoneura fumiferana | |
??? | Egyptian cotton leafworm | Spodoptera littoralis | |
??? | Fall armyworm | Spodoptera frugiperda | |
??? | False codling moth | Cryptophlebia leucotreta | |
??? | Filbertworm | Melissopus latiferreanus | |
??? | Fruittree leafroller | Archips argyrospila | |
??? | Geelbuikbladroller | Ptycholoma lecheana | |
??? | Grape berry moth | Endopiza viteana (Paralobesia) | |
??? | Grape root borer | Vitacea polistiformis | |
??? | Grape-berry moth | Sparganothis pilleriana | |
??? | Grapevine moth | Lobesia botrana | |
??? | Hawthorn-berry moth | Grapholita janthinana (Cydia) | |
??? | Hebrew character | Orthosia gothica | |
??? | Hickory shuckworm | Cydia caryana | |
??? | Honeysuckle clearwing moth | Synanthedon soffneri | |
??? | Hornet moth | Aegeria apiformis (Synanthedon) | |
??? | Horse chestnut leaf-miner | Cameraria ohridella | |
??? | Juniperus leafminer | Argyresthia trifasciata | |
??? | Lesser apple worm | Grapholita prunivora | |
??? | Lesser cornstalk borer | Elasmopalpus lignosellus | |
??? | Lesser peachtree borer | Synanthedon pictipes | |
??? | Lilac borer, Ash borer | Podosesia syringae | |
??? | Macadamia nut borer | Cryptophlebia ombrodelta | |
??? | Maize stalk borer | Chilo partellus | |
??? | Mint root borer | Fumibotys fumalis | |
??? | Nutgrass armyworm | Spodoptera exempta | |
??? | Obliquebanded leafroller | Choristoneura rosaceana | |
??? | Olive moth | Prays oleae | |
??? | Omnivorous leafroller | Platynota stultana | |
??? | Orange tortrix | Argyrotaenia citrana | |
??? | Oriental tobacco budworm | Helicoverpa assulta | |
??? | Pale western cutworm | Agrotis orthogonia | |
??? | Peachtree borer | Synanthedon exitiosa | |
??? | Pear tortrix | Cydia pyrivora | |
??? | Pine beauty | Panolis flammea | |
??? | Pine moth | Dendrolimus pini | |
??? | Pink bollworm | Pectinophora gossypiella | |
??? | Pink maize borer | Sesamia calamistis | |
??? | Pink stalk borer | Sesamia nonagrioides | |
??? | Poplar shoot borer | Gypsonoma aceriana | |
??? | Potato moth | Tecia solanivora (Scrobipalpopsis) | |
??? | Potato tuber moth | Symmetrischema tangolias | |
??? | Potato tuberworm moth | Phthorimaea operculella | |
??? | Powered quaker moth | Orthosia cerasi (O. stabilis) | |
??? | Purple stem borer | Sesamia inferens | |
??? | Raspberry clearwing moth | Pennisetia hylaeiformis | |
??? | Redbanded leafroller | Argyrotaenia velutinana | |
??? | Red-tipped clearwing moth | Synanthedon formicaeformis | |
??? | Rice leaffolder moth | Cnaphalocrocis medinalis | |
??? | Sequoia pitch moth | Synanthedon sequoiae | |
??? | Southwestern corn borer | Diatraea grandiosella | |
??? | Sparganothis fruitworm | Sparganothis sulfureana | |
??? | Speckled green fruitworm | Orthosia hibisci | |
??? | Spotted stalk borer | Busseola fusca | |
??? | Spruce coneworm, Fir coneworm | Dioryctria abietella | |
??? | Squash vine borer | Melittia cucurbitae | |
??? | Strawberry crown moth | Synanthedon bibionipennis | |
??? | Sugarbeet moth | Scrobipalpa ocellatella | |
??? | Sugarcane borer | Diatrea saccharalis | |
??? | Sugarcane shoot borer | Chilo infuscatellus | |
??? | Sugarcane stem borer | Chilo sacchariphagus | |
??? | Sugarcane top borer | Scirpophaga nivella | |
??? | Sunflower moth | Homoeosoma electellum | |
??? | Sweetpotato weevil | Cylas formicarius elegantulus | |
??? | Threelined leafroller | Pandemis limitata | |
??? | Tobacco budworm | Heliothis virescens | |
??? | Tobacco cutworm, Cluster caterpillar | Spodoptera litura | |
??? | Tomato fruit borer | Neoleucinodes elegantalis | |
??? | Tomato pinworm | Keiferia lycopersicella | |
??? | True armyworm | Mythimna unipuncta (Pseudaletia) | |
??? | Tufted apple budmoth | Platynota idaeusalis | |
??? | Uglynest caterpillar | Archips cerasivorana | |
??? | Variegated cutworm | Peridroma saucia | |
??? | Variegated leafroller | Platynota flavedana | |
??? | Vine mealy bug | Planococcus ficus | |
??? | Welsh clearwing | Synanthedon scoliaeformis | |
??? | Western bean cutworm | Loxagrotis albicosta | |
??? | Western yellowstriped armyworm | Spodoptera praefica | |
??? | Yellowlegged clearwing | Synanthedon vespiformis | |
??? | ??? | Archips crataegana | |
??? | ??? | Argyrotaenia pulchellana | |
??? | ??? | Bonagota cranaodes | |
??? | ??? | Choristoneura hebenstreitella | |
??? | ??? | Cydia fagiglandana | |
??? | ??? | Duponchelia fovealis | |
Anjerbladroller | Carnation tortrix | Cacoecimorpha pronubana | |
Appelglasvlinder | Apple clearwing | Synanthedon myopaeformis | |
Appelvouwmijnmot | Spotted tentiform leafminer | Phyllonorycter blancardella (Lithocolletis) | |
Berkenglasvlinder | Large red-banded clearwing | Synanthedon culiciformis | |
Besseglasvlinder | Currant clearwing moth | Synanthedon tipuliformis | |
Cacaomot | Tobacco moth, Warehouse moth | Ephestia elutella | |
Citrus wolluis | Citrus mealy bug | Planococcus citri | |
Damschijfmineermot | Apple circular leaf miner | Leucoptera scitella (L. malifoliella) | |
Dennelotrups | European pine shoot moth | Rhyacionia buoliana | |
Dennenprocessierups | Pine Procession Moth | Thaumetopoea pityocampa | |
Druivebladroller | European grape berry moth | Eupoecilia ambiguella | |
Eikenprocessierups | Oak processionary moth | Thaumetopoea processionea | |
Erwtenpeulboorder | Pea moth | Cydia nigricana (Laspeyresia) | |
Floridamot | Beet armyworm, Small mottled willow | Spodoptera exigua | |
Fruitmot | Codling moth | Cydia pomonella (Laspeyresia) | |
Fruitmot | Codling moth | Cydia pomonella (superlure, 10 mg) | |
Gamma-uil | Silver Y moth | Autographa gamma | |
Gestippelde houtvlinder | Leopard moth | Zeuzera pyrina | |
Gestreepte kniptor (ritnaald) | Lined click beetle (wireworm) | Agriotes lineatus | |
Glanskop bladroller | Fruittree tortrix | Acleris rhombana | |
Graanmot | Angoumois grain moth | Sitotroga cerealella | |
Groene eikebladroller | European oak leafroller | Tortrix viridana | |
Groene knopbladroller | Green budmoth | Hedya nubiferana (H. dimidioalba) | |
Groente-uil | Bright-line brown-eye moth | Lacanobia oleracea (Mamestra) | |
Grote appelbladroller | Fruittree tortrix | Archips podana | |
Heggebladroller | European leafroller, Rose tortrix moth | Archips rosana | |
Herfstbladroller | Autumn leafroller | Syndemis musculana | |
Houtvlambladroller | Brown oak tortrix | Archips xylosteana | |
Kersebladroller | Barred fruit tree tortrix | Pandemis cerasana | |
Kersebloesemmot | Cherry blossom tineid | Argyresthia pruniella | |
Kersemineermot | Apple leaf miner | Lyonetia clerkella | |
Kersevlieg | European cherry fruit fly | Rhagoletis cerati | |
Kleermot | Webbing clothes moth | Tineola biselliella | |
Kleine fruitmot | Appleseed moth | Grapholita lobarzewskii | |
Kleine wintervlinder | Winter moth | Operophtera brumata | |
Kniptor (ritnaald) | Click beetle | Agriotes sordidus | |
Kniptor (ritnaald) | Click beetle | Agriotes ustalatus | |
Kniptor (ritnaald) | Click beetle (wireworm) | Agriotes obscurus | |
Kniptor (ritnaald) | Common click beetle (wireworm) | Agriotes sputator | |
Koolbladroller | Cabbage leafroller | Clepsis spectrana | |
Koolmot | Diamondback moth | Plutella xylostella | |
Kooluil | Cabbage moth | Mamestra brassicae | |
Late koolmot | Garden pebble moth | Evergestis forficalis | |
Leverkleurige bladroller | Apple brown tortrix | Pandemis heparana | |
Lijsterbesmot | Apple fruit moth | Argyresthia conjugella | |
Maisboorder | European corn borer | Ostrinia nubilalis (EZ-strain) | |
Maisboorder | European corn borer (Iowa) | Ostrinia nubilalis (Z-strain) | |
Maisboorder | European corn borer (New York) | Ostrinia nubilalis (E-strain) | |
Maïswortelboorder | Western corn rootworm | Diabrotica virgifera virgifera | |
Manggavlieg | Oriental fruit fly | Bactrocera dorsalis | |
Meelmot | Mediterranean flour moth | Ephestia kuehniella | |
Meloenvlieg | Cucumber fruit fly / melon fly | Bactrocera cucurbitae | |
Middellandse Zee vlieg | Mediterranean fruit fly | Ceratitis capitata | |
Olijfvlieg | Olive fruit fly | Bactrocera olea | |
Perzikmot | Oriental fruit moth | Grapholita molesta (Cydia) | |
Perzikmot | Oriental fruit moth | Grapholita molesta (superlure, 10 mg) | |
Perzikscheutboorder | Peach twig borer | Anarsia lineatella | |
Perzikvlieg | Peach fruit fly | Bactrocera zonata | |
Plakker | Gypsy moth | Lymantria dispar | |
Populier glasvlinder | Poplar twig borer, Dusky clearwing | Paranthrene tabaniformis | |
Preimot | Leek moth | Acrolepiopsis assectella | |
Pruimenmot | Plum fruit moth | Cydia funebrana (Grapholita) | |
Rode knopbladroller | Eye-spotted budmoth | Spilonota ocellana | |
Rozenkever | Garden chafer | Phyllopertha horticola | |
Schorsboorder | Cherrybark tortrix moth | Enarmonia formosana | |
Spinselmot, Appelstippelmot | Apple ermine moth | Yponomeuta malinellus | |
Tabakskever | Cigarette beetle | Lasioderma serricorne | |
Toortswants | Mullein bug | Campylomma verbasci | |
Topspinner | Blackheaded fireworm | Rhopobota naevana | |
Tropische cacaomot | Almond moth | Cadra cautella | |
Turkse mot | Tomato looper | Chrysodeixis chalcites | |
Vroege fruitmot | Fruitlet mining tortrix | Pammene rhediella | |
Vrucht bladroller | Summerfruit tortrix | Adoxophyes orana (A. reticulana) | |
Vruchtboomblaasmijnmot | Upper leaf surface mining moth | Phyllonorycter corylifoliella (Lithocolletis) | |
Vruchtmot | Indian meal moth | Plodia interpunctella | |
Wilgehoutrups | European goat moth | Cossus cossus | |
Winterzaaduil | Turnip moth | Agrotis segetum | |
Ypsilon-uil | Black cutworm | Agrotis ipsilon | |
[Wordbook.nl] |